Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Join (Korea) | 7 | 1 | +70 |
Hu Nan (China) | 6 | 2 | +54 |
Canberra (NSW) | 6 | 2 | +24 |
Southport White (QLD) | 6 | 2 | +3 |
Sydney Epstars (NSW) | 3 | 5 | -31 |
Woodville Australian Friends (S.A.) | 3 | 5 | -33 |
Essendon (Vic) | 2 | 6 | -20 |
Pine Rivers (QLD) | 2 | 6 | -36 |
Capricorns (QLD) | 1 | 7 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.