| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Redcliffe (Redcliffe) | 6 | 1 | +34 |
| Bombers (Southport) | 5 | 2 | +36 |
| Triffids (Southport) | 4 | 3 | +6 |
| Ipswich (Ipswich) | 4 | 3 | -8 |
| KFC (Southport) | 3 | 4 | -14 |
| CNN (Redcliffe) | 2 | 5 | -7 |
| Broadbeach (Broadbeach) | 2 | 5 | -22 |
| Can do (Southport) | 2 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.