| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Blue Macs (McIlwraith) | 7 | 0 | +47 |
| Bits and Pieces | 4 | 3 | +15 |
| Redcliffe Roses (RGC) | 4 | 3 | +9 |
| Ipswich (Ipswich) | 4 | 3 | +4 |
| Caloundra (Caloundra) | 4 | 3 | -13 |
| Broadbeach (Broadbeach) | 2 | 5 | -4 |
| D Bay Diamonds (DBGC) | 2 | 5 | -39 |
| Redcliffe Warriors (RGC) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.