Qld State Gateball Doubles Championship
Block B
| Julia Tai & John | Sandra & Jill | Barrie & Margaret | Julia Vickers & Trudy | Bev Slater & Coral Waksh | Roseanne & Peter K | Bruce & Peter S | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Julia Tai & John (Southport) | 14 won | 11 won | 9 lost | 17 won | 18 won | 9 lost | 4 | 15 | =2 | |
| Sandra & Jill (Toowoomba) | 10 lost | 11 won | 11 lost | 13w won | 11 lost | 7 lost | 2 | -14 | =4 | |
| Barrie & Margaret (Broadbeach) | 9 lost | 9 lost | 8 lost | 14 won | 20 won | 9 lost | 2 | -8 | =4 | |
| Julia Vickers & Trudy (Southport) | 11 won | 13 won | 17 won | 10 lost | 21 won | 11 lost | 4 | 17 | =2 | |
| Bev Slater & Coral Waksh (Rockhampton) | 11 lost | 13 lost | 7 lost | 13 won | 11 lost | 9 lost | 1 | -26 | 7 | |
| Roseanne & Peter K (Gracemere) | 11 lost | 13 won | 17 lost | 9 lost | 17 won | 11 lost | 2 | -17 | =4 | |
| Bruce & Peter S (Ipswich & Southport) | 11 won | 15 won | 14 won | 16 won | 19 won | 14 won | 6 | 33 | 1 |
There is no known tie break method.