Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Cheryl and Steve (Rockhampton) | 6 | 0 | +29 |
Phillip and Allan (McIlwraith) | 4 | 2 | +36 |
Jim and Barbara (Southport) | 4 | 2 | +11 |
Lee and Ethan (Southport) | 3 | 3 | -2 |
Greg and George (Capricorn Coast) | 2 | 4 | -12 |
Ros and Keith (Deception Bay) | 2 | 4 | -35 |
Lynne and Margaret (Rockhampton) | 0 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.