NSW Gateball Championship

Teams

Toronto Torpedos Jamberoo Epstars Newcastle Hornets Newcastle Sabres Lithgow Canberra Sparkers Canberra Mavericks Kew Allsorts Wins Net
Hoops
#
Toronto Torpedos 7 lost 8 lost 5 lost 11 won 7 lost 8 lost 9 won 5 lost 9 lost 2 -41 =9
Jamberoo 12 won 9 lost 8 lost 8 lost 9 won 15 won 11 won 12 won 10 won 6 15 =2
Epstars 17 won 11 won 15 won 14 won 8 won 10 cb won 9 lost 8 lost 17 won 7 22 1
Newcastle Hornets 11 won 9 won 9 lost 9 lost 9 lost 7 lost 7 lost 9 lost 8 lost 2 -33 =9
Newcastle Sabres 9 lost 14 won 10 lost 12 won 8 lost 11 lost 9 lost 16 won 15 won 4 6 =6
Lithgow 13 won 7 lost 7 lost 12 won 12 won 8 lost 8 won 9 lost 8 lost 4 1 =6
Canberra Sparkers 14 won 9 lost 10 lost 14 won 14 won 8 so won 7 lost 11 lost 11 won 5 5 =4
Canberra Mavericks 8 lost 9 lost 12 won 15 won 11 won 7 lost 9 won 13 won 13 won 6 21 =2
Kew 16 won 6 lost 14 won 15 won 11 lost 15 won 17 won 9 lost 13 lost 5 19 =4
Allsorts 10 won 7 lost 8 lost 15 won 8 lost 12 won 8 lost 7 lost 14 won 4 -15 =6

There is no known tie break method.