| Sunday Rotating Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| 1 John Butler (EDSACC) | 5 | 1 | +25 |
| 5 Robyn Hayes (Lithgow) | 5 | 1 | +24 |
| E Margaret Gray (Newcastle) | 5 | 1 | +11 |
| C Judy Squelch (Newcastle) | 4 | 2 | +29 |
| 6 Richard Thomas (Strathfield) | 4 | 2 | +25 |
| 3 Gai Bathe (Jamberoo) | 4 | 2 | +24 |
| J Manuel Gutierrez (Jamberoo) | 4 | 2 | +22 |
| A Alan Gray (Newcastle) | 4 | 2 | +8 |
| 9 Rose Garner (Toronto) | 4 | 2 | +3 |
| G Greg Deakin (Killara) | 4 | 2 | +2 |
| B John Sutherland (Newcastle) | 3 | 3 | +6 |
| 10 Ruth Mulvaney (Toronto) | 3 | 3 | +2 |
| 11 Jan Tiedeman (Newcastle) | 3 | 3 | -2 |
| I Graham Shephard (Jamberoo) | 3 | 3 | -5 |
| 2 Wendy Callaghan (Lithgow) | 3 | 3 | -10 |
| 12 Robyn Irwin (Toronto) | 3 | 3 | -23 |
| F Helen Chalmers (Toronto) | 2 | 4 | +2 |
| D Kerrie Sutherland (Newcastle) | 2 | 4 | -4 |
| H Glenda Gutierrrez (Jamberoo) | 2 | 4 | -15 |
| L Tony Hall (Canberra) | 2 | 4 | -22 |
| 4 Suzie Parfait (EDSACC) | 1 | 5 | -4 |
| 8 Allan Graham (Toronto) | 1 | 5 | -30 |
| K Maggi Williams (Lithgow) | 1 | 5 | -34 |
| 7 Ruth Bridger (Strathfield) | 0 | 6 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.