Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Jamberoo Super 3s

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block S S EW H M BJ TC L M T EB N S T A Wins Net Hoops
STRIKERS 10 12 12 11 13 6 8 10 7 14 10 3 -52
SPARKERS 17 9 9 7 6 7 19 10 15 12 6 4 -3
EPS WHITE 11 16 21 12 17 13 10 6 7 14 15 7 21
HURRICANE 11 9cb 10 8 9 15 6 13 12 5 17 6 -10
MAVERICKS 12 9 10 6 8 13 16 16 9 14cb 10 5 -9
BLUE JAYS 9 10 12 14 17 18 8 12cb 19 7 6 10
THE CROOKS 9 9 8 11 6 10 15 9 12 8 11 3 -23
LIGHTNING 13 15 14 8 17 16 9 13cb 15 14 15 10 59
MGs 23 17 13 14 16 13 14 16 14 11 19 10 81
TORONTO 17 8 16 8 14 14 8 5 13 9 12 4 -7
EPS BLUE 14 7 8 12 10 6 6 13so 8 14 7 4 -34
NEWCASTLE 17 12 15 7 11 13 8 16 12 13 14 7 25
STORM 15 8 8 13 10 8cb 5 10 12 11 10 4 -26
THUNDER 19 9 9 11 14 13 12 6 12 8 9 4 -1
APB 9 10 7 15 6 8 7 13 7 12 9cb 5 -31
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0