Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Southport Red (Southport Croquet Club) | 6 | 2 | +27 |
Southport White (Southport Croquet Club) | 6 | 2 | +24 |
Redcliffe Roses (Redcliffe Gateball Team) | 5 | 3 | +37 |
Ipswich Snoopy (Ipswich gateball Club) | 5 | 3 | +20 |
Redcliffe Warriors (Redcliffe Gateball Club) | 4 | 4 | -11 |
Deception Bay (Deception Bay Gateball Club) | 3 | 5 | -8 |
Blue Macs (McIlwraith Croquet Club) | 3 | 5 | -20 |
Toowoomba (Toowoomba) | 2 | 6 | -32 |
Rockhampton (Rockhampton Mallet Sports Club) | 2 | 6 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.