Ipswich Gateball Challenge
Block A
| Southport Red | Toowoomba | Redcliffe Warriors | Ipswich Snoopy | Southport White | Redcliffe Roses | Blue Macs | Deception Bay | Rockhampton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southport Red (Southport Croquet Club) | 9 lost | 12 won | 13 won | 7 cb won | 10 lost | 18 won | 12 won | 15 won | 6 | 27 | =1 | |
| Toowoomba (Toowoomba) | 9W won | 6 lost | 7 lost | 7 lost | 8 lost | 19 won | 10 lost | 11 lost | 2 | -32 | =8 | |
| Redcliffe Warriors (Redcliffe Gateball Club) | 7 lost | 12 won | 7 lost | 8 lost | 10w won | 7 lost | 10 won | 12 won | 4 | -11 | 5 | |
| Ipswich Snoopy (Ipswich gateball Club) | 6 lost | 21 won | 16 won | 12w won | 7 lost | 12 won | 9 lost | 20 won | 5 | 20 | =3 | |
| Southport White (Southport Croquet Club) | 7 lost | 12 won | 9 won | 12 lost | 11 won | 12 won | 13 won | 16 won | 6 | 24 | =1 | |
| Redcliffe Roses (Redcliffe Gateball Team) | 16 won | 18 won | 10 lost | 16 won | 10 lost | 18 won | 14 won | 9 lost | 5 | 37 | =3 | |
| Blue Macs (McIlwraith Croquet Club) | 6 lost | 10 lost | 16 won | 9 lost | 10 lost | 7 lost | 11 won | 15 won | 3 | -20 | =6 | |
| Deception Bay (Deception Bay Gateball Club) | 10 lost | 15 won | 9 lost | 9W won | 8 lost | 10 lost | 8 lost | 14 won | 3 | -8 | =6 | |
| Rockhampton (Rockhampton Mallet Sports Club) | 8 lost | 12 won | 6 lost | 10 lost | 6 lost | 11 won | 10 lost | 12 lost | 2 | -37 | =8 |
There is no known tie break method.