Caloundra Masters and Apprentices
Teams
| Caloundra | Blue Macs | Toowoomba | Southport Red | Southport White | Redcliffe | Deception Bay | Rockettes | Capricorn Coast | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloundra | 13 won | 10 won | 6 lost | 10 lost | 5 lost | 10 lost | 8 lost | 19 won | 3 | -9 | =5 | |
| Blue Macs | 8 lost | 11 lost | 7 lost | 9 lost | 7 lost | 15 won | 14 won | 11 won | 3 | -11 | =5 | |
| Toowoomba | 8 lost | 11cb won | 9 lost | 10 lost | 12 lost | 10 won | 9 won | 10 lost | 3 | -14 | =5 | |
| Southport Red | 16 won | 12 won | 12 won | 5 lost | 15 won | 15 won | 14 won | 10 lost | 6 | 30 | =1 | |
| Southport White | 10so won | 13 won | 10so won | 11 won | 13 won | 9 lost | 15 won | 10 lost | 6 | 21 | =1 | |
| Redcliffe | 19 won | 14 won | 23 won | 10 lost | 9 lost | 18 won | 13 won | 18 won | 6 | 41 | =1 | |
| Deception Bay | 11 won | 10 lost | 6 lost | 6 lost | 10 won | 10 lost | 8 lost | 6 lost | 2 | -40 | =8 | |
| Rockettes | 12 won | 12 lost | 8 lost | 8 lost | 6 lost | 7 lost | 15 won | 10 lost | 2 | -13 | =8 | |
| Capricorn Coast | 6 lost | 8 lost | 13 won | 12 won | 11 won | 14 lost | 15 won | 10so won | 5 | -5 | 4 |
There is no known tie break method.