Victorian Gateball Championships

John Bradley Pairs Block A

Trish Fazackerley and Geoff Crook Tim Stagg and Robert Stagg Bryan Johnston and Gilon Smith Elaine Coverdale and Sue Lietinger Trish Watts and Neil Maclachlan Glen Whitehead and Hilary White Anthony Dask and Tia Dask Wins Net
Hoops
#
Trish Fazackerley and Geoff Crook (A1) 13 lost 8 lost 7 lost 11 lost 6 lost 10 won 1 -46 =6
Tim Stagg and Robert Stagg (A2) 17 won 11 lost 18 won 8 lost 8 lost 14cb won 3 -12 =3
Bryan Johnston and Gilon Smith (A3) 21 won 15 won 10 lost 17 won 7 lost 13 won 4 15 2
Elaine Coverdale and Sue Lietinger (A4) 25 won 11 lost 15 won 8 lost 11 lost 15 won 3 15 =3
Trish Watts and Neil Maclachlan (A5) 13 won 17 won 9 lost 10 won 9 lost 13 lost 3 -2 =3
Glen Whitehead and Hilary White (A6) 16 won 18 won 17 won 17 won 16 won 17 won 6 51 1
Anthony Dask and Tia Dask (A7) 9 lost 14 lost 8 lost 8 lost 13so won 9 lost 1 -21 =6

There is no known tie break method.