| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Canberra | 4 | 1 | +27 |
| Kew | 4 | 1 | +23 |
| BrunswYK | 3 | 2 | +22 |
| Essendon | 3 | 2 | +5 |
| Reds | 1 | 4 | -27 |
| Terang | 0 | 5 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Canberra | 4 | 1 | +27 |
| Kew | 4 | 1 | +23 |
| BrunswYK | 3 | 2 | +22 |
| Essendon | 3 | 2 | +5 |
| Reds | 1 | 4 | -27 |
| Terang | 0 | 5 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.