| John Bradley Pairs Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Glen Whitehead and Hilary White (A6) | 6 | 0 | +51 |
| Bryan Johnston and Gilon Smith (A3) | 4 | 2 | +15 |
| Elaine Coverdale and Sue Lietinger (A4) | 3 | 3 | +15 |
| Trish Watts and Neil Maclachlan (A5) | 3 | 3 | -2 |
| Tim Stagg and Robert Stagg (A2) | 3 | 3 | -12 |
| Anthony Dask and Tia Dask (A7) | 1 | 5 | -21 |
| Trish Fazackerley and Geoff Crook (A1) | 1 | 5 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.