| John Bradley Pairs Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Deakin and Chas Quinn (B4) | 4 | 1 | +16 |
| Alec Maclachlan and Maxine Maclachlan (B6) | 3 | 2 | +19 |
| John Park and Alex Park (B3) | 3 | 2 | +8 |
| Kristina Whitehead and Adrienne Fazekas (B2) | 3 | 2 | +1 |
| Philip Brown and Kerry Seipolt (B1) | 2 | 3 | +9 |
| Heather Fraser and Eric O'Donnell (B5) | 0 | 5 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.