Block | Wins | Losses | Net Hoops |
---|---|---|---|
Blue Macs (McIlwraith) | 4 | 1 | +12 |
Bramble Bay Dolphins (Redcliffe) | 4 | 1 | +5 |
Broadbeach (Broadbeach) | 3 | 2 | +5 |
The Champs (Redcliffe) | 2 | 3 | -10 |
Ipswich Snoopies (Ipswich) | 1 | 4 | -6 |
Redcliffe Roses (Redcliffe) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.