White Block - Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Peter & Hilary W6 (Canberra) | 6 | 0 | +45 |
Kerrie & Judy W2 (Newcastle) | 4 | 2 | +11 |
Graham & Tracey W1 (Jamberoo) | 4 | 2 | +6 |
Maxine & Gilon W5 (Kew) | 3 | 3 | +1 |
Bruce & John W3 (Qld & Newcastle) | 2 | 4 | +1 |
Greg & Allan W7 (Killara & Toronto) | 2 | 4 | -6 |
Michael & Jan W4 (Lithgow & Newcastle) | 0 | 6 | -58 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.