Blue Block - Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Philip & Kerry B5 (Kew) | 6 | 0 | +53 |
Elaine & Trish B4 (Kew) | 4 | 2 | -9 |
John & Penny B6 (Lithgow) | 3 | 3 | +16 |
Alan & Margaret. B2 (Newcastle) | 3 | 3 | +15 |
Manuel & Glenda B1 (Jamberoo) | 3 | 3 | +2 |
Marion & Helen B3 (Toronto & Newcastle) | 2 | 4 | -27 |
Reigh & Bev B7 (Young) | 0 | 6 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.