McIlwraith Teams Challenge | Wins | Losses | Net Hoops |
---|---|---|---|
Southport Reds | 7 | 1 | +32 |
Blue Macs | 6 | 2 | +31 |
Toowoomba | 6 | 2 | +17 |
Redcliffe Roses | 5 | 3 | +9 |
Southport White | 4 | 4 | -24 |
Old Macs | 3 | 5 | -25 |
Fab Five | 2 | 6 | +7 |
Ipswich | 2 | 6 | -15 |
Bribie-Eildon | 1 | 7 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.