Block | Wins | Losses | Net Hoops |
---|---|---|---|
Southport Red (Southport) | 5 | 1 | +36 |
Beyond Blue Macs (McIlwraith) | 5 | 1 | +24 |
Southport White (Southport) | 4 | 2 | +4 |
Woodville (South Australia) | 3 | 3 | 0 |
Ipswich (Ipswich) | 2 | 4 | -18 |
Redcliffe Roses (Redcliffe) | 2 | 4 | -19 |
Broadwater | 0 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.