Lithgow Gateball Competition
Saturday
| Epstars | Lithgow Lightning | Lithgow Thunder | Newcastle | Jamberoo | Youngroos | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Epstars | 8 lost9 lost | 11 won12 lost | 18 won11 lost | 13 won11 lost | 14 won12 lost | 4 | 6 | =4 | |
| Lithgow Lightning | 9 won10 won | 12 won14 won | 9 lost17 won | 17 won11 won | 15 won9 lost | 8 | 37 | 1 | |
| Lithgow Thunder | 8 lost12cb won | 11 lost4 lost | 8 lost14 won | 8 won7 lost | 10 lost9 lost | 3 | -29 | 6 | |
| Newcastle | 11 lost14 won | 13 won7 lost | 12 won9 lost | 9 lost9 lost | 12 won11 won | 5 | -14 | 3 | |
| Jamberoo | 11 lost12 won | 7 lost6 lost | 7 lost14 won | 14 won10 won | 13 won11 won | 6 | 4 | 2 | |
| Youngroos | 11 lost15 won | 6 lost15 won | 18 won11 won | 11 lost9 lost | 8 lost8 lost | 4 | -4 | =4 |
There is no known tie break method.