Doubles - White | Wins | Losses | Net Hoops |
---|---|---|---|
John & Penny Park (Lithgow) | 5 | 0 | +39 |
Takida Hidenori & Hideko Hiura (Japan) | 4 | 1 | +16 |
Tracey & Graham Shephard (Jamberoo) | 3 | 2 | +7 |
Alan & Margaret Gray (Newcastle) | 2 | 3 | +9 |
Reigh McCoy & John Levick (Young & Newcastle) | 1 | 4 | -23 |
Liz Kent & Jan Tiedeman (Taree & Newcastle) | 0 | 5 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.