| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Japan (Japan) | 11 | 0 | +100 |
| Kew (Vic) | 9 | 2 | +63 |
| Canberra (ACT) | 9 | 2 | +59 |
| Lithgow (NSW) | 7 | 4 | +11 |
| Newcastle Belles (NSW) | 7 | 4 | +7 |
| Newcastle White Knights (NSW) | 6 | 5 | -16 |
| Redcliffe Roses (Qld) | 4 | 7 | -24 |
| Jamberoo Blue Wrens (NSW) | 3 | 8 | -20 |
| Green Door (NSW/Qld) | 3 | 8 | -29 |
| Jamberoo White Ibis (NSW) | 3 | 8 | -48 |
| Epstars/Japan (NSW/Japan) | 3 | 8 | -50 |
| EDSACC Rollers (NSW) | 1 | 10 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.