| Doubles - Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Glen Whitehead & Tony Hall (Canberra) | 4 | 1 | +36 |
| Terumi Higashi & Yoshiaki Kitaura (Japan) | 4 | 1 | +30 |
| Bev Mersmann & Arthur Graham (Newcastle) | 3 | 2 | +6 |
| Philip Brown & Kerry Seipolt (Kew) | 3 | 2 | +5 |
| Helen Chalmers & John Sutherland (Newcastle) | 1 | 4 | -25 |
| Ian & Sharlene Subbi (Jamberoo) | 0 | 5 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.