| Doubles - Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Maxine Maclachlan & Trish Watts (Kew) | 4 | 1 | +20 |
| Manuel & Glenda Gutierrez (Jamberoo) | 3 | 2 | +25 |
| Judy Squelch & Kerrie Sutherland (Newcastle) | 3 | 2 | +8 |
| Wendy Callaghan & Bruce McAlister | 2 | 3 | -3 |
| Greg Deakin & John Butler (Killara & EDSACC) | 2 | 3 | -21 |
| Kazumasa Nakamura & Mitsu Takenaka (Japan) | 1 | 4 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.