Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

2016 Newcastle Fun Weekend

  • Recent
  • Commentary
  • Teams
  • Individual Doubles
  • Team Finals

Click here for a better viewing experience.

Grid Summary Order of Play

 

Individual Doubles Wins Losses Net Hoops
Chris Thompson (Hurstville) 6 0 +15
Greg Deakin (Killara) 5 1 +30
Ken Faulkner (Newcastle) 5 1 +18
Margaret Gray (Newcastle) 4 1 +15
Kerrie Sutherland (Newcastle) 2 1 +7
Malcolm Young (EDSACC) 4 2 +6
Gai Bathe (Jamberoo) 4 2 +5
Claire Poole (Epping) 2 1 +2
Ian Subbi (Jamberoo) 4 2 0
Enid Norris (Newcastle) 3 2 +6
John Sutherland (Newcastle) 3 2 0
John Butler (EDSACC) 3 3 +8
Helen Chalmers (Newcastle) 3 3 +5
Jan Tiedeman (Newcastle) 3 3 +2
Alan Gray (Newcastle) 3 3 -3
Wendy Callaghan (Lithgow) 2 3 0
Bev Mersmann (Newcastle) 2 3 -7
Judy Squelch (Newcastle) 2 4 +3
Sharlene Subbi (Jamberoo) 2 4 -2
Reigh McCoy (Young) 2 4 -3
Judy Chidgey (Newcastle) 2 4 -3
Ken Poole (Epping) 2 4 -5
John Thompson (Hurstville) 1 2 -7
Lynne Thomas (Newcastle) 2 4 -10
Bev McCoy (Young) 2 4 -14
Maggi Williams (Lithgow) 2 4 -18
Judy Nicod (Newcastle) 1 5 -20
Evan Bathe (Jamberoo) 1 5 -30

 

* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.

Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.5.0.0