Teams | Wins | Losses | Net Hoops |
---|---|---|---|
Ian, Greg, Jan, Margaret, Wendy (Arts Party - Purple) | 4 | 0 | +23 |
Judy S, John S, John T, Lynne, Sharlene (Mature Australia Party - Yellow) | 3 | 1 | +5 |
Helen, Judy C, Ken P, Maggi, Reigh, (Science Party Team - Green) | 1 | 3 | -5 |
Kerrie, Bev Mer, Chris, Evan, Ken F (Countryminded party - Red/Check) | 1 | 3 | -10 |
Alan, Claire, Gai, Judy N, Bev Mc (Pirates Party - Black/White) | 1 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.