Challenge Teams | Wins | Losses | Net Hoops |
---|---|---|---|
Southport White (Southport) | 4 | 2 | +21 |
Southport Red (Southport) | 4 | 2 | +6 |
Bribie Island (Bribie) | 3 | 3 | +12 |
Toowoomba (Toowoomba) | 3 | 3 | +1 |
Caloundra (Caloundra) | 3 | 3 | -16 |
Wynnum Seagulls (Wynnum) | 2 | 4 | -11 |
Eildon (Eildon) | 2 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.