Gateball League Hamburg
Singles Plate Knockout
Quarter Finals
Best of 1
| Vicky Underhill (CERN) | 17 won |
|---|---|
| Heinz Schinke (Wolfsburg Gateball) | 7 lost |
| Jörn Vinnen (Hamburger Krocket & Gateball) | 16 won |
|---|---|
| Lionel Francois (Bourgogne Franche Conté) | 10 lost |
| Anne Sirot (Bourgogne Franche Conté) | 15 won |
|---|---|
| Helmut Schultz (Wolfsburg Gateball) | 7 lost |
| Swatje Ottmüller (Hamburger Krocket/Gateaball) | 6 lost |
|---|---|
| Margreth Coterell (Coterell/Jencquel Private Club) | 12 won |
Semi Finals
Best of 1
| Vicky Underhill (CERN) | 7 lost |
|---|---|
| Jörn Vinnen (Hamburger Krocket & Gateball) | 16 won |
| Anne Sirot (Bourgogne Franche Conté) | 12 won |
|---|---|
| Margreth Coterell (Coterell/Jencquel Private Club) | 7 lost |
Final
Best of 1
| Jörn Vinnen (Hamburger Krocket & Gateball) | 15 won |
|---|---|
| Anne Sirot (Bourgogne Franche Conté) | 7 lost |