Gateball League Hamburg
Singles Knockout
Round 1
Best of 1
| Vicky Underhill (CERN) | 11 lost |
|---|---|
| Bernard Thys (Croquet Federation of Belgium) | 12 won |
| Hélène Francois (Bourgogne Franche Conté) | 17 won |
|---|---|
| Heinz Schinke (Wolfsburg Gateball) | 11 lost |
| Laurent Gueraud (Bourgogne Franche Conté) | 21 won |
|---|---|
| Udo Thome (Eifel Crocket/Gateball) | 9 lost |
| Keiichi Imagawa (Japan Gateball Union) | 9 lost |
|---|---|
| Andre Bozanovic (Eifel Crocket/Gateball) | 11 won |
| John Swabey (Eifel Crocket/Gateball) | 12 won |
|---|---|
| Anne Sirot (Bourgogne Franche Conté) | 5 lost |
| Helmut Schultz (Wolfsburg Gateball) | 9 lost |
|---|---|
| Dave Underhill (CERN) | 25 won |
| Priska Vinnen (Hamburger Krocket/Gateball) | 15 won |
|---|---|
| Swatje Ottmüller (Hamburger Krocket/Gateaball) | 6 lost |
| Jürgen Jencquel (Coterell/Jencquel Private Club) | 15 won |
|---|---|
| Margreth Coterell (Coterell/Jencquel Private Club) | 7 lost |
Quarter Finals
Best of 1
| Bernard Thys (Croquet Federation of Belgium) | 18 won |
|---|---|
| Hélène Francois (Bourgogne Franche Conté) | 9 lost |
| Laurent Gueraud (Bourgogne Franche Conté) | 7 lost |
|---|---|
| Andre Bozanovic (Eifel Crocket/Gateball) | 11 won |
| John Swabey (Eifel Crocket/Gateball) | 11 lost |
|---|---|
| Dave Underhill (CERN) | 19 won |
| Priska Vinnen (Hamburger Krocket/Gateball) | 7 lost |
|---|---|
| Jürgen Jencquel (Coterell/Jencquel Private Club) | 10 won |
Semi Finals
Best of 1
| Bernard Thys (Croquet Federation of Belgium) | 16 won |
|---|---|
| Andre Bozanovic (Eifel Crocket/Gateball) | 12 lost |
| Dave Underhill (CERN) | 13 won |
|---|---|
| Jürgen Jencquel (Coterell/Jencquel Private Club) | 11 lost |
Final
Best of 1
| Bernard Thys (Croquet Federation of Belgium) | 25 won |
|---|---|
| Dave Underhill (CERN) | 11 lost |