Gateball League Hamburg
Singles 1st round
Quarter Finals
Best of 1
| Laurent Gueraud (Bourgogne Franche Conté) | 18 won |
|---|---|
| Jörn Vinnen (Hamburger Krocket & Gateball) | 9 lost |
| Felicitas Altmann (Wolfsburg Gateball) | 5 lost |
|---|---|
| Udo Thome (Eifel Crocket/Gateball) | 11 won |
| Keiichi Imagawa (Japan Gateball Union) | 10cb won |
|---|---|
| Lionel Francois (Bourgogne Franche Conté) | 10 lost |
| Andre Bozanovic (Eifel Crocket/Gateball) | 25 won |
|---|---|
| Baldur Hilburg (Wolfsburg Gateball) | 13 lost |
Semi Finals
Best of 1
| Laurent Gueraud (Bourgogne Franche Conté) | |
|---|---|
| Udo Thome (Eifel Crocket/Gateball) |
| Keiichi Imagawa (Japan Gateball Union) | |
|---|---|
| Andre Bozanovic (Eifel Crocket/Gateball) |