Gateball League Hamburg
Doubles Quarter Finals
Quarter Finals
Best of 1
| Margreth Coterell(GE)-Dave Underhill(CH) (Germany-Switzerland) | 12cb won |
|---|---|
Laurent Gueraud(FR)-Lionel Francois(FR) (France) ![]() | 12 lost |
| Vicky Underhill(CH)-Keiichi Imagawa(JP) (Switzerland-Japan) | 11 lost |
|---|---|
Udo Thome(GE)-Andre Bozanovic(GE) (Germany) ![]() | 17 won |
Hélène Francois(FR)-Anne Sirot(FR) (France) ![]() | 7 lost |
|---|---|
John Swabey(GE)-Swatje Ottmüller(GE) (Germany) ![]() | 11 won |
| Martin Zander(GE)-Bernard Thys(BE) (Germany-Belgium) | 14 lost |
|---|---|
Priska Vinnen(GE)-Jörn Vinnen(GE) (Germany) ![]() | 15 won |
Semi Finals
Best of 1
| Margreth Coterell(GE)-Dave Underhill(CH) (Germany-Switzerland) | |
|---|---|
Udo Thome(GE)-Andre Bozanovic(GE) (Germany) ![]() |
John Swabey(GE)-Swatje Ottmüller(GE) (Germany) ![]() | |
|---|---|
Priska Vinnen(GE)-Jörn Vinnen(GE) (Germany) ![]() |
Final
Best of 1

