Singles Knockout
Round 1
| Vicky Underhill (CERN) | 11 |
| Bernard Thys (Croquet Federation of Belgium) | 12 |
| Hélène Francois (Bourgogne Franche Conté) | 17 |
| Heinz Schinke (Wolfsburg Gateball) | 11 |
| Laurent Gueraud (Bourgogne Franche Conté) | 21 |
| Udo Thome (Eifel Crocket/Gateball) | 9 |
| Keiichi Imagawa (Japan Gateball Union) | 9 |
| Andre Bozanovic (Eifel Crocket/Gateball) | 11 |
| John Swabey (Eifel Crocket/Gateball) | 12 |
| Anne Sirot (Bourgogne Franche Conté) | 5 |
| Helmut Schultz (Wolfsburg Gateball) | 9 |
| Dave Underhill (CERN) | 25 |
| Priska Vinnen (Hamburger Krocket/Gateball) | 15 |
| Swatje Ottmüller (Hamburger Krocket/Gateaball) | 6 |
| Jürgen Jencquel (Coterell/Jencquel Private Club) | 15 |
| Margreth Coterell (Coterell/Jencquel Private Club) | 7 |
Quarter Finals
| Bernard Thys (Croquet Federation of Belgium) | 18 |
| Hélène Francois (Bourgogne Franche Conté) | 9 |
| Laurent Gueraud (Bourgogne Franche Conté) | 7 |
| Andre Bozanovic (Eifel Crocket/Gateball) | 11 |
| John Swabey (Eifel Crocket/Gateball) | 11 |
| Dave Underhill (CERN) | 19 |
| Priska Vinnen (Hamburger Krocket/Gateball) | 7 |
| Jürgen Jencquel (Coterell/Jencquel Private Club) | 10 |
Semi Finals
| Bernard Thys (Croquet Federation of Belgium) | 16 |
| Andre Bozanovic (Eifel Crocket/Gateball) | 12 |
| Dave Underhill (CERN) | 13 |
| Jürgen Jencquel (Coterell/Jencquel Private Club) | 11 |
Final
| Bernard Thys (Croquet Federation of Belgium) | 25 |
| Dave Underhill (CERN) | 11 |