Qld Doubles Championship | Wins | Losses | Net Hoops |
---|---|---|---|
CHRIS & DAD (SOUTHPORT) | 9 | 1 | +88 |
MACMEN (McILLWRAITH) | 8 | 2 | +60 |
G. G'S (TAMBOURINE MTN & EILDON) | 7 | 3 | +38 |
TEAM TURNER (SOUTHPORT) | 6 | 4 | +48 |
SEAGULLS (WYNNUM) | 6 | 4 | +4 |
A. M. (TOOWOOMBA) | 5 | 5 | -28 |
BLUES (McILLWRAITH) | 4 | 6 | -11 |
THE 2 OF US (IPSWICH & TOOWOOMBA) | 4 | 6 | -31 |
BRIBIE JADE (BRIBIE ISLAND) | 3 | 7 | -46 |
BRIBIE KNIGHTS (BRIBIE ISLAND) | 2 | 8 | -68 |
BRIBIE GREENE (BRIBIE ISLAND) | 1 | 9 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.