CAQ Inter Regionals | Wins | Losses | Net Hoops |
---|---|---|---|
BRS | 2 | 1 | +12 |
BNR | 2 | 1 | +5 |
GCTR | 1 | 2 | -2 |
CQR | 1 | 2 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
CAQ Inter Regionals | Wins | Losses | Net Hoops |
---|---|---|---|
BRS | 2 | 1 | +12 |
BNR | 2 | 1 | +5 |
GCTR | 1 | 2 | -2 |
CQR | 1 | 2 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.