Toowoomba Doubles Tournament
Doubles Block
| Sandra & Jan | Joy & Jill | Keith & Bruce | Beryl & John | Trish & Glenda | Margaret & Paul | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Sandra & Jan | 14 won | 11 won | 9 lost | 19 won | 10 won | 4 | 21 | =1 | |
| Joy & Jill | 12 lost | 10 won | 13 won | 9 won | 15 won | 4 | 13 | =1 | |
| Keith & Bruce | 6 lost | 8 lost | 7 lost | 10 lost | 15 won | 1 | -8 | =5 | |
| Beryl & John | 11 won | 7 lost | 12 won | 11 won | 11 lost | 3 | -2 | 3 | |
| Trish & Glenda | 5 lost | 6 lost | 13 won | 10 lost | 12 lost | 1 | -19 | =5 | |
| Margaret & Paul | 8 lost | 11 lost | 8 lost | 15 won | 16 won | 2 | -5 | 4 |
There is no known tie break method.