Teams | Wins | Losses | Net Hoops |
---|---|---|---|
Kew (Vic) | 10 | 1 | +77 |
Japan (Japan) | 10 | 1 | +63 |
SEQ Cougars (Qld) | 8 | 3 | +58 |
Canberra Mavericks (ACT) | 7 | 4 | +18 |
Newcastle (NSW) | 6 | 5 | -15 |
Blue Mts/Lithgow (NSW) | 5 | 6 | -3 |
Epstars (NSW) | 5 | 6 | -10 |
Canberra Sparkers (ACT) | 5 | 6 | -13 |
NewQ's (NSW/Qld) | 4 | 7 | -34 |
Wagga/Young (NSW) | 3 | 8 | -13 |
Jamberoo 1 (NSW) | 2 | 9 | -51 |
Jamberoo 2 (NSW) | 1 | 10 | -77 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.