Doubles White | Wins | Losses | Net Hoops |
---|---|---|---|
Kerry SEIPOLT & Philip BROWN (Kew, Vic) | 5 | 0 | +32 |
Gareth & David HUGHES (Qld) | 4 | 1 | +42 |
Margaret & Alan GRAY (Newcastle, NSW) | 2 | 3 | -8 |
Hideko HIURA & Tsugiko KONO (Japan) | 2 | 3 | -14 |
Jennifer MORRIS & Greg DEAKIN (Australia) | 2 | 3 | -26 |
Manuel & Glenda GUTIERREZ (Jamberoo, NSW) | 0 | 5 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.