Doubles Red | Wins | Losses | Net Hoops |
---|---|---|---|
Yukiko TAKAHASHI & Akemi MORO (Japan) | 4 | 1 | +33 |
John & Penny PARK (Blue Mts, NSW) | 4 | 1 | +5 |
Keith McLEOD & Bruce McALISTER (Qld) | 3 | 2 | 0 |
Maxine MACLACHLAN & Trish WATTS (Kew, Vic) | 2 | 3 | -9 |
Ian & Sharlene SUBBI (Jamberoo, NSW) | 1 | 4 | -14 |
Liz KENT & John SUTHERLAND (NSW) | 1 | 4 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.