Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Judy Squelch (NNPCC) | 5 | 1 | +37 |
Alan Gray (NNPCC) | 5 | 1 | +6 |
Kerrie Sutherland (NNPCC) | 3 | 3 | +1 |
John Edman (NNPCC) | 2 | 2 | -8 |
Bev Mersmann (NNPCC) | 2 | 4 | -11 |
Margaret Gray (NNPCC) | 1 | 4 | +4 |
John Sutherland (NNPCC) | 1 | 4 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.