Caloundra Doubles Tournament | Wins | Losses | Net Hoops |
---|---|---|---|
Philip & Alan | 6 | 1 | +38 |
Lee & Gareth | 5 | 2 | +20 |
Sandra & Jill | 5 | 2 | +14 |
Paul & Jeanette | 4 | 3 | 0 |
Les & Trish | 3 | 4 | -12 |
John & Beryl | 2 | 5 | -17 |
Lynne & Bruce | 2 | 5 | -21 |
Jess & Margaret | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.