Australian Gateball Championship
Block A
| Chongqing | Toowoomba | Canberra Sparkers | Southport | NSW Country | Broadbeach | Ipswich Snoopys | Eildon | Jiangsu Kunshan | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chongqing (China) ![]() |
19 won | 13 won | 21 won | 22 won | 19 won | 21 won | 16 won | 11 lost | 7 | 77 | =1 | |
| Toowoomba (Queensland) | 7 lost | 7 lost | 11 lost | 14 won | 10 lost | 5 lost | 11 lost | 5 lost | 1 | -46 | 9 | |
| Canberra Sparkers (ACT) | 8 lost | 17 won | 13 lost | 11 won | 14 won | 12 won | 14 won | 11 lost | 5 | 18 | =3 | |
| Southport (Queensland) | 6 lost | 17 won | 13cb won | 12 won | 9 lost | 10 won | 10cb won | 7 lost | 5 | -24 | =3 | |
| NSW Country (New South Wales) | 7 lost | 9 lost | 6 lost | 10 lost | 16 won | 10 lost | 12 won | 10 won | 3 | -18 | 6 | |
| Broadbeach (Queensland) | 8 lost | 13 won | 13 lost | 14 won | 10 lost | 12 lost | 10 lost | 10 lost | 2 | -25 | =7 | |
| Ipswich Snoopys (Queensland) | 11 lost | 10 won | 6 lost | 7 lost | 14 won | 14 won | 15 won | 7 lost | 4 | -8 | 5 | |
| Eildon (Queensland) | 7 lost | 12 won | 10 lost | 10 lost | 7 lost | 19 won | 10 lost | 13 lost | 2 | -19 | =7 | |
Jiangsu Kunshan (China) ![]() |
11cb won | 19 won | 14 won | 22 won | 8 lost | 14 won | 12 won | 19 won | 7 | 45 | =1 |
There is no known tie break method.
