Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Shandong Dongming (China) | 6 | 1 | +75 |
Canberra Mavericks (ACT) | 5 | 2 | +24 |
Taipans (Queensland) | 5 | 2 | +6 |
Blue Macs (Queensland) | 4 | 3 | +6 |
NSW Coast (New South Wales) | 3 | 4 | -15 |
Glambjets (Queensland) | 2 | 5 | -20 |
Southern Stars (Victoria & South Australia) | 2 | 5 | -26 |
Kiwis (New Zealand) | 1 | 6 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.