Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Chongqing (China) | 7 | 1 | +77 |
Jiangsu Kunshan (China) | 7 | 1 | +45 |
Canberra Sparkers (ACT) | 5 | 3 | +18 |
Southport (Queensland) | 5 | 3 | -24 |
Ipswich Snoopys (Queensland) | 4 | 4 | -8 |
NSW Country (New South Wales) | 3 | 5 | -18 |
Eildon (Queensland) | 2 | 6 | -19 |
Broadbeach (Queensland) | 2 | 6 | -25 |
Toowoomba (Queensland) | 1 | 7 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.